---
slug: policy-kr-2026-08
title_ko: 정책·규제 브리프 — 한국 2026-08
title_en: Policy and Regulatory Brief — Korea 2026-08
summary_ko: 한국 정부 공식 원천에 2026-08 공표된 문서를 유형·업종 도메인별로 집계하고 공표 목록과 추적 법령의 공포·시행을 옮긴 월간 브리프.
summary_en: Monthly tally of documents published on official Korea government sources in 2026-08, by type and industry domain, with a publication list and tracked statute events.
date: '2026-09-29'
grade: P
series: 정책·규제 브리프
tags:
- policy
- regulation
- kr
version: 4
sha256: 5e7f1882589afb90d2d29048342dde0b0a8799c3bf316efef7db436e72312ef1
generated_at: '2026-09-29T18:29:15+09:00'
sources:
- 국회 의안정보·국가법령정보 행정규칙
- 정책 문서 도메인 귀속 규칙
- 법령 추적 원장
disclaimer_ko: 리서치 목적의 공개 노트이며 권유 아님 — 어떠한 금융상품 거래의 권유나 제안도 아닙니다. 과거 통계는 미래 결과를 뜻하지 않습니다.
disclaimer_en: For research purposes only; not a solicitation or an offer of any financial product. Past statistics do not indicate future outcomes.
languages:
- ko
- en
region: KR
period: 2026-08
---
# 정책·규제 브리프 — 한국 2026-08

2026-08 한 달 동안 한국 정부 공식 원천에 공표된 문서를 기계로 집계한 월간 브리프다. 문서의 방향·영향·타당성은 서술하지 않는다. 문서 제목은 원문 표기를 따르되 의안 발의자 이름은 싣지 않는다.

## 1. 기간 요약 — 문서 유형별 건수

| 문서 유형 | 2026-08 | 전월 2026-07 | 증감 |
|---|---|---|---|
| 의안 | 187 | 0 | 비교 불가 |
| 훈령 | 3 | 1 | 비교 불가 |
| 합계 | 190 | 1 | 비교 불가 |

자료 기준일 2026-09-29.
전월 구간에 수집 전 기간이 있어 증감은 '비교 불가' 로 적는다.
이 기간 안에서 수집을 시작한 원천이 있어 이 기간 건수는 부분 집계다.

## 2. 업종 도메인 노출 상위 10

| 순위 | 도메인 | 문서 수 |
|---|---|---|
| 1 | 화학·석유정제 | 35 |
| 2 | 건설·비금속 | 26 |
| 3 | 운수·창고 | 26 |
| 4 | 부동산·REIT | 26 |
| 5 | 전문·사업 서비스 | 20 |
| 6 | 수도·하수·폐기물·환경정화 | 20 |
| 7 | 보건 서비스·병원 | 19 |
| 8 | 의약·바이오·의료기기 | 19 |
| 9 | 전자부품·반도체·전기장비 | 16 |
| 10 | 1차금속·금속가공 | 16 |

한 문서가 여러 도메인에 귀속될 수 있어 합계는 문서 수보다 클 수 있다. 이 기간 문서 190건 가운데 어느 도메인에도 귀속되지 않은 문서는 36.8% 다. 귀속은 기관·연방 규정 편·소관 부처·소관 위원회·제목 키워드 규칙으로 하며 정밀도는 아직 실측하지 않았다.

## 3. 최신 공표 20건

| 공표일 | 구분 | 제목 | 문서 번호 | 기관·소관 | 원문 |
|---|---|---|---|---|---|
| 2026-08-28 | 훈령 | 산업통상부 공익신고 처리 및 신고자 보호 등에 관한 지침 | 2100000284440 | 산업통상부 | [원문](https://www.law.go.kr/LSW/admRulLsInfoP.do?admRulSeq=2100000284440) |
| 2026-08-24 | 훈령 | 산업통상부 공무원 행동강령 | 2100000284204 | 산업통상부 | [원문](https://www.law.go.kr/LSW/admRulLsInfoP.do?admRulSeq=2100000284204) |
| 2026-08-10 | 훈령 | 금융위원회 공무직근로자 등 운영규정 | 2100000283852 | 금융위원회 | [원문](https://www.law.go.kr/LSW/admRulLsInfoP.do?admRulSeq=2100000283852) |
| 2026-08-31 | 의안 | 온천법 일부개정법률안 | PRC_A2Z6H0H8G2G5F0F9D0E2M0K0L1K1K2 | 행정안전위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_A2Z6H0H8G2G5F0F9D0E2M0K0L1K1K2) |
| 2026-08-31 | 의안 | 지방세특례제한법 일부개정법률안 | PRC_A2Z6W0E5E1K9J0H8P0O0N5M7G7F0P4 | 행정안전위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_A2Z6W0E5E1K9J0H8P0O0N5M7G7F0P4) |
| 2026-08-31 | 의안 | 선거관리위원회법 일부개정법률안 | PRC_B2A6B0Z8Z2V5U1V6T2T1R1A2A6Y1Z9 | 행정안전위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_B2A6B0Z8Z2V5U1V6T2T1R1A2A6Y1Z9) |
| 2026-08-31 | 의안 | 국방첨단전력사업에 관한 법률안 | PRC_C2A6B0Z8Y2Y7G1H0F1G9E0C6D8Y6A9 | 국방위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_C2A6B0Z8Y2Y7G1H0F1G9E0C6D8Y6A9) |
| 2026-08-31 | 의안 | 사회서비스 지원 및 사회서비스원 설립·운영에 관한 법률 일부개정법률안 | PRC_C2A6Y0X3F2G0F1D4C2K3L3K2I9J5K9 | 보건복지위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_C2A6Y0X3F2G0F1D4C2K3L3K2I9J5K9) |
| 2026-08-31 | 의안 | 농어촌 미등기주택 양성화를 위한 특별법안 | PRC_C2K6L0J8K2I5G1H6P0Q7O2M6N9L1M2 | 소관위 미정 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_C2K6L0J8K2I5G1H6P0Q7O2M6N9L1M2) |
| 2026-08-31 | 의안 | 에너지이용 합리화법 일부개정법률안 | PRC_D2B6C0A7B2J0H1I7G4H3F4G3N7M2N0 | 기후에너지환경노동위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_D2B6C0A7B2J0H1I7G4H3F4G3N7M2N0) |
| 2026-08-31 | 의안 | 사회복지사업법 일부개정법률안 | PRC_D2L6K0K3J2I0Q1O4P2O3N0C6A0B2A8 | 보건복지위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_D2L6K0K3J2I0Q1O4P2O3N0C6A0B2A8) |
| 2026-08-31 | 의안 | 개인정보 보호법 일부개정법률안 | PRC_F2G6F0F8E2C4D1K7J3J2I4J8H0H4D5 | 정무위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_F2G6F0F8E2C4D1K7J3J2I4J8H0H4D5) |
| 2026-08-31 | 의안 | 관세법 일부개정법률안 | PRC_G2E6F0N8N2M2M1L7J3K9S0S6Q9R0Q9 | 재정경제기획위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_G2E6F0N8N2M2M1L7J3K9S0S6Q9R0Q9) |
| 2026-08-31 | 의안 | 보건의료기본법 일부개정법률안 | PRC_H2G6E0E8Q2P5P1N4O0N1N0I1H0I0G7 | 보건복지위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_H2G6E0E8Q2P5P1N4O0N1N0I1H0I0G7) |
| 2026-08-31 | 의안 | 에너지법 일부개정법률안 | PRC_I2G6F0G8N2O2M1N3M0K4K3G5H8F5G3 | 기후에너지환경노동위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_I2G6F0G8N2O2M1N3M0K4K3G5H8F5G3) |
| 2026-08-31 | 의안 | 성폭력범죄의 처벌 등에 관한 특례법 일부개정법률안 | PRC_L2T6U0S8R2R7P1Q7X5Z7X5X6V5U2V5 | 법제사법위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_L2T6U0S8R2R7P1Q7X5Z7X5X6V5U2V5) |
| 2026-08-31 | 의안 | 자본시장과 금융투자업에 관한 법률 일부개정법률안 | PRC_M2K6T0T8R0S6Q1R6P4Q3Y4W1X2V3W6 | 정무위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_M2K6T0T8R0S6Q1R6P4Q3Y4W1X2V3W6) |
| 2026-08-31 | 의안 | 화재의 예방 및 안전관리에 관한 법률 일부개정법률안 | PRC_M2L6T0T6T1Z7Y1X7U4S7P3Y4X7I4H3 | 행정안전위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_M2L6T0T6T1Z7Y1X7U4S7P3Y4X7I4H3) |
| 2026-08-31 | 의안 | 신에너지 및 재생에너지 개발·이용·보급 촉진법 일부개정법률안 | PRC_M2N6M0M8U2S0T1R4S2Q3R0N0L4M0K1 | 기후에너지환경노동위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_M2N6M0M8U2S0T1R4S2Q3R0N0L4M0K1) |
| 2026-08-31 | 의안 | 공직선거법 일부개정법률안 | PRC_N2M6M0L8L2T5S1S6R1R9P4Y0Y1W4X9 | 행정안전위원회 | [원문](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_N2M6M0L8L2T5S1S6R1R9P4Y0Y1W4X9) |

정렬: 행정규칙 → 의안 순, 같은 구분 안에서는 공표일 최신순(같은 날은 문서 번호순). 순위·중요도가 아니다. 시행일(발효일) 정보가 없어 공표일 기준으로만 적는다. 원문 링크는 정부 공식 도메인만 싣는다.

## 4. 추적 법령의 공포·시행(법령 변경 원장)

| 법령 | 구분 | 일자 | 개정 종류 | 소관 |
|---|---|---|---|---|
| 자본시장과 금융투자업에 관한 법률 | 시행 | 2026-08-04 | 일부개정 | 금융위원회 |
| 자본시장과 금융투자업에 관한 법률 시행령 | 시행 | 2026-08-04 | 일부개정 | 금융위원회 |
| 저작권법 | 시행 | 2026-08-11 | 일부개정 | 문화체육관광부 |

## 5. 방법과 한계

- 이 기간 미귀속 비율: 36.8%.
- 공표 목록과 법령 표에서 편집 기준에 따라 2건 제외. 목록은 제외 뒤 앞에서부터 채운다.

- 도메인 귀속은 규칙 기반이며 정밀도 실측 전이다. 영향의 방향·크기는 검정하지 않았다(사전등록 전).
- 이 브리프는 법률 자문이 아니다. 문서의 효력·적용 여부는 원문과 전문가 확인이 필요하다.

## 6. 고지

이 브리프는 정부 공식 원천에 공개된 문서 목록을 기계로 집계한 것이다. 특정 정책의 타당성이나 시장·기업 영향의 방향을 평가하지 않으며, 법률 자문이나 어떤 금융상품 거래의 권유도 아니다.

<!-- lang:en -->

# Policy and Regulatory Brief — Korea 2026-08

A monthly brief that tallies, by machine, the documents published on official Korea government sources during 2026-08. It does not describe the direction, impact or merits of any document. Korean-language titles appear in the Korean edition; this edition lists their dates, numbers, agencies and links.

## 1. Period summary — documents by type

| Document type | 2026-08 | Previous month 2026-07 | Change |
|---|---|---|---|
| Bill | 187 | 0 | not comparable |
| Directive | 3 | 1 | not comparable |
| Total | 190 | 1 | not comparable |

Data as of 2026-09-29.
Part of the previous month predates collection, so changes are shown as 'not comparable'.
Some sources started collecting within this period, so this period's counts are partial.

## 2. Top 10 industry domains by exposure

| Rank | Domain | Documents |
|---|---|---|
| 1 | Chemicals and refining | 35 |
| 2 | Construction and non-metallic minerals | 26 |
| 3 | Transport and warehousing | 26 |
| 4 | Real estate and REIT | 26 |
| 5 | Professional and business services | 20 |
| 6 | Water, sewage and waste | 20 |
| 7 | Healthcare services and hospitals | 19 |
| 8 | Pharmaceuticals, biotech and medical devices | 19 |
| 9 | Electronic components, semiconductors and electrical equipment | 16 |
| 10 | Primary metals and metal products | 16 |

One document can map to several domains, so the column total can exceed the number of documents. Of the 190 documents in this period, 36.8% were not attributed to any domain. Attribution uses rules on the agency, federal regulation title, competent ministry, committee and title keywords; its precision has not yet been measured.

## 3. Latest 20 published documents

| Published | Type | Title | Document number | Agency or committee | Source |
|---|---|---|---|---|---|
| 2026-08-28 | Directive | Korean-language title (Korean edition) | 2100000284440 | Ministry of Trade and Industry | [source](https://www.law.go.kr/LSW/admRulLsInfoP.do?admRulSeq=2100000284440) |
| 2026-08-24 | Directive | Korean-language title (Korean edition) | 2100000284204 | Ministry of Trade and Industry | [source](https://www.law.go.kr/LSW/admRulLsInfoP.do?admRulSeq=2100000284204) |
| 2026-08-10 | Directive | Korean-language title (Korean edition) | 2100000283852 | Financial Services Commission | [source](https://www.law.go.kr/LSW/admRulLsInfoP.do?admRulSeq=2100000283852) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_A2Z6H0H8G2G5F0F9D0E2M0K0L1K1K2 | Public Administration and Security Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_A2Z6H0H8G2G5F0F9D0E2M0K0L1K1K2) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_A2Z6W0E5E1K9J0H8P0O0N5M7G7F0P4 | Public Administration and Security Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_A2Z6W0E5E1K9J0H8P0O0N5M7G7F0P4) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_B2A6B0Z8Z2V5U1V6T2T1R1A2A6Y1Z9 | Public Administration and Security Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_B2A6B0Z8Z2V5U1V6T2T1R1A2A6Y1Z9) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_C2A6B0Z8Y2Y7G1H0F1G9E0C6D8Y6A9 | National Defense Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_C2A6B0Z8Y2Y7G1H0F1G9E0C6D8Y6A9) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_C2A6Y0X3F2G0F1D4C2K3L3K2I9J5K9 | Health and Welfare Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_C2A6Y0X3F2G0F1D4C2K3L3K2I9J5K9) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_C2K6L0J8K2I5G1H6P0Q7O2M6N9L1M2 | committee not yet assigned | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_C2K6L0J8K2I5G1H6P0Q7O2M6N9L1M2) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_D2B6C0A7B2J0H1I7G4H3F4G3N7M2N0 | Climate, Energy, Environment and Labor Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_D2B6C0A7B2J0H1I7G4H3F4G3N7M2N0) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_D2L6K0K3J2I0Q1O4P2O3N0C6A0B2A8 | Health and Welfare Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_D2L6K0K3J2I0Q1O4P2O3N0C6A0B2A8) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_F2G6F0F8E2C4D1K7J3J2I4J8H0H4D5 | National Policy Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_F2G6F0F8E2C4D1K7J3J2I4J8H0H4D5) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_G2E6F0N8N2M2M1L7J3K9S0S6Q9R0Q9 | Finance, Economy and Planning Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_G2E6F0N8N2M2M1L7J3K9S0S6Q9R0Q9) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_H2G6E0E8Q2P5P1N4O0N1N0I1H0I0G7 | Health and Welfare Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_H2G6E0E8Q2P5P1N4O0N1N0I1H0I0G7) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_I2G6F0G8N2O2M1N3M0K4K3G5H8F5G3 | Climate, Energy, Environment and Labor Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_I2G6F0G8N2O2M1N3M0K4K3G5H8F5G3) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_L2T6U0S8R2R7P1Q7X5Z7X5X6V5U2V5 | Legislation and Judiciary Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_L2T6U0S8R2R7P1Q7X5Z7X5X6V5U2V5) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_M2K6T0T8R0S6Q1R6P4Q3Y4W1X2V3W6 | National Policy Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_M2K6T0T8R0S6Q1R6P4Q3Y4W1X2V3W6) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_M2L6T0T6T1Z7Y1X7U4S7P3Y4X7I4H3 | Public Administration and Security Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_M2L6T0T6T1Z7Y1X7U4S7P3Y4X7I4H3) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_M2N6M0M8U2S0T1R4S2Q3R0N0L4M0K1 | Climate, Energy, Environment and Labor Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_M2N6M0M8U2S0T1R4S2Q3R0N0L4M0K1) |
| 2026-08-31 | Bill | Korean-language title (Korean edition) | PRC_N2M6M0L8L2T5S1S6R1R9P4Y0Y1W4X9 | Public Administration and Security Committee | [source](https://likms.assembly.go.kr/bill/billDetail.do?billId=PRC_N2M6M0L8L2T5S1S6R1R9P4Y0Y1W4X9) |

Order: administrative rules → bills; within each group the newest publication date first (same day: by document number). This is not a ranking of importance. No effective-date information is available, so only publication dates are shown. Source links are limited to official government domains.

## 4. Promulgation and entry into force of tracked statutes (statute change ledger)

| Statute | Event | Date | Amendment type | Competent ministry |
|---|---|---|---|---|
| Enforcement Decree of the Financial Investment Services and Capital Markets Act | in force | 2026-08-04 | partial amendment | Financial Services Commission |
| Financial Investment Services and Capital Markets Act | in force | 2026-08-04 | partial amendment | Financial Services Commission |
| Copyright Act | in force | 2026-08-11 | partial amendment | Ministry of Culture, Sports and Tourism |

## 5. Method and limits

- Unattributed share in this period: 36.8%.
- 2 items were excluded from the publication list and statute table under the editorial standards. The list is filled from the top after exclusions.

- Domain attribution is rule-based and its precision has not yet been measured. The direction and size of any impact have not been tested (not yet pre-registered).
- This brief is not legal advice. Whether a document is in force or applies requires the original text and professional confirmation.

## 6. Notice

This brief is a machine tally of documents published on official government sources. It does not assess the merits of any policy or the direction of any market or company impact, and it is neither legal advice nor a solicitation of any transaction in a financial product.
