Policy and Regulatory Brief — United States 2026-08
A monthly brief that tallies, by machine, the documents published on official United States government sources during 2026-08. It does not describe the direction, impact or merits of any document. Titles follow the original wording, except that bill sponsors' names are omitted.
1. Period summary — documents by type
| Document type | 2026-08 | Previous month 2026-07 | Change |
|---|---|---|---|
| Proposed rule | 168 | 0 | not comparable |
| Final rule | 62 | 0 | not comparable |
| Presidential document | 22 | 13 | not comparable |
| Notice | 6 | 4 | not comparable |
| Total | 258 | 17 | not comparable |
Data as of 2026-09-29. Congressional bills are a sample dated by introduction, not a period tally, so they are left out of the table above (0 introduced in this period). Part of the previous month predates collection, so changes are shown as 'not comparable'. Some sources started collecting within this period, so this period's counts are partial.
2. Top 10 industry domains by exposure
| Rank | Domain | Documents |
|---|---|---|
| 1 | Autos and parts | 61 |
| 2 | Transport and warehousing | 36 |
| 3 | Oil and gas exploration and refining | 25 |
| 4 | Electricity, gas and steam supply | 25 |
| 5 | Chemicals and refining | 22 |
| 6 | Machinery and equipment | 13 |
| 7 | Electronic components, semiconductors and electrical equipment | 13 |
| 8 | Primary metals and metal products | 13 |
| 9 | Agriculture, forestry and fishing | 10 |
| 10 | Food, beverages and tobacco | 10 |
One document can map to several domains, so the column total can exceed the number of documents. Of the 258 documents in this period, 56.6% were not attributed to any domain. Attribution uses rules on the agency, federal regulation title, competent ministry, committee and title keywords; its precision has not yet been measured.
3. Latest 20 published documents
| Published | Type | Title | Document number | Agency or committee | Source |
|---|---|---|---|---|---|
| 2026-08-31 | Final rule | Airspace Designations; Incorporation by Reference | 2026-17689 | Transportation Department | source |
| 2026-08-31 | Final rule | Honey Packers and Importers; Increased Assessment Rate | 2026-17715 | Agriculture Department | source |
| 2026-08-31 | Final rule | Rescission of Coordinated Enforcement Regulations | 2026-17726 | Labor Department | source |
| 2026-08-31 | Final rule | Rescinding Unnecessary Notice and Comment Procedures | 2026-17731 | Small Business Administration | source |
| 2026-08-31 | Final rule | Process for Authorizing Seasonal Migratory Game Bird Hunting | 2026-17733 | Interior Department | source |
| 2026-08-31 | Final rule | Temporary Exemption From Motor Vehicle Safety and Bumper Standards; Extension of Comment Period | 2026-17742 | Transportation Department | source |
| 2026-08-31 | Final rule | First Step Act Time Credits-Revisions | 2026-17752 | Justice Department | source |
| 2026-08-31 | Final rule | Resetting NHTSA's Fuel Economy Program: Commercial Medium- and Heavy-Duty On-Highway Vehicles and Work Trucks | 2026-17756 | Transportation Department | source |
| 2026-08-31 | Final rule | Modifications to the Regulations Implementing the Vietnam Era Veterans' Readjustment Assistance Act of 1974, as Amended; Correction | 2026-17757 | Labor Department | source |
| 2026-08-31 | Final rule | Regulatory Relief for End of Car Cushioning Units | 2026-17782 | Transportation Department | source |
| 2026-08-31 | Final rule | Regulatory Relief From Locomotive Horn Sounding Pattern at Public Highway-Rail Grade Crossings | 2026-17783 | Transportation Department | source |
| 2026-08-31 | Final rule | Amendments to Brake System Maintenance and Inspection Requirements | 2026-17784 | Transportation Department | source |
| 2026-08-31 | Final rule | Enhancing Railroad Discretion in Sounding Locomotive Horns at Passenger Stations | 2026-17786 | Transportation Department | source |
| 2026-08-31 | Final rule | Repealing Special Approval Requirement for Freight Cars More Than 50 Years Old | 2026-17787 | Transportation Department | source |
| 2026-08-31 | Final rule | Expanding Certain Locomotive Wheel Set Diameter Variations | 2026-17788 | Transportation Department | source |
| 2026-08-31 | Final rule | Repealing Outdated Railroad Workplace Safety Requirements and Making Other Improvements | 2026-17789 | Transportation Department | source |
| 2026-08-31 | Final rule | Permitting Use of Computer-Based, Three-Dimensional Simulation for Periodic Refresher Training on Brake Systems | 2026-17792 | Transportation Department | source |
| 2026-08-31 | Final rule | Affirmative Asylum Referrals Without Interview | C3-2026-15190 | Homeland Security Department | source |
| 2026-08-28 | Final rule | Safety Zones; Annual Events Requiring Safety Zones in the Captain of the Port Lake Michigan Zone, Fireworks at Pier Wisconsin | 2026-17588 | Homeland Security Department | source |
| 2026-08-28 | Final rule | Fisheries of the Exclusive Economic Zone Off Alaska; Reallocation of Pacific Cod in the Bering Sea and Aleutian Islands Management Area | 2026-17616 | Commerce Department | source |
Order: Federal Register (final rules → presidential documents → notices → proposed rules) → comment portal → bills; within each group the newest publication date first (same day: by document number). This is not a ranking of importance. No effective-date information is available, so only publication dates are shown. Source links are limited to official government domains.
4. Promulgation and entry into force of tracked statutes (statute change ledger)
No tracked statute has a promulgation or entry-into-force date in this period.
5. Method and limits
-
Unattributed share in this period: 56.6%.
-
10 items were excluded from the publication list and statute table under the editorial standards. The list is filled from the top after exclusions.
-
Domain attribution is rule-based and its precision has not yet been measured. The direction and size of any impact have not been tested (not yet pre-registered).
-
This brief is not legal advice. Whether a document is in force or applies requires the original text and professional confirmation.
6. Notice
This brief is a machine tally of documents published on official government sources. It does not assess the merits of any policy or the direction of any market or company impact, and it is neither legal advice nor a solicitation of any transaction in a financial product.